Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,931 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375949789 2026/04/28 11:03:14 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375949788 2026/04/28 11:02:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21375949787 2026/04/28 11:02:25 (0 mins ago) In-use 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375949786 2026/04/28 11:01:13 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21375949785 2026/04/28 11:00:59 (1 mins ago) In-use 1 mins Somalia Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21375949784 2026/04/28 11:00:21 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375949783 2026/04/28 11:00:21 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375949782 2026/04/28 11:00:20 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21375949781 2026/04/28 11:00:20 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21375949780 2026/04/28 11:00:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949779 2026/04/28 11:00:20 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21375949778 2026/04/28 11:00:19 (1 mins ago) In-use 1 mins Taiwan Japan 131.213.x.x SoftEther VPN (TCP) In-use
VPN-21375949777 2026/04/28 11:00:19 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21375949776 2026/04/28 11:00:19 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949775 2026/04/28 11:00:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949774 2026/04/28 11:00:18 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21375949773 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375949772 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949771 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949770 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949769 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949768 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949767 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949766 2026/04/28 11:00:17 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949765 2026/04/28 11:00:15 (1 mins ago) In-use 1 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21375949764 2026/04/28 11:00:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949763 2026/04/28 11:00:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949762 2026/04/28 11:00:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949761 2026/04/28 11:00:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375949760 2026/04/28 11:00:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375949759 2026/04/28 11:00:12 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375949758 2026/04/28 11:00:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949757 2026/04/28 11:00:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949756 2026/04/28 11:00:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949755 2026/04/28 11:00:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949754 2026/04/28 11:00:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375949753 2026/04/28 11:00:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949752 2026/04/28 11:00:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949751 2026/04/28 11:00:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949750 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949749 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949748 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949747 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375949746 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins France Japan 118.238.x.x OpenVPN In-use
VPN-21375949745 2026/04/28 11:00:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949744 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21375949743 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x OpenVPN In-use
VPN-21375949742 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949741 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Brazil Japan 147.192.x.x OpenVPN In-use
VPN-21375949740 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949739 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949738 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21375949737 2026/04/28 11:00:09 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949736 2026/04/28 11:00:08 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375949735 2026/04/28 11:00:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949734 2026/04/28 11:00:08 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21375949733 2026/04/28 11:00:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375949732 2026/04/28 11:00:08 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375949731 2026/04/28 11:00:07 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21375949730 2026/04/28 11:00:07 (1 mins ago) In-use 1 mins China Thailand 184.22.x.x OpenVPN In-use
VPN-21375949729 2026/04/28 11:00:07 (1 mins ago) In-use 1 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21375949728 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949727 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375949726 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21375949725 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375949724 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949723 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21375949722 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949721 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949720 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949719 2026/04/28 11:00:07 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949718 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949717 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949716 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375949715 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949714 2026/04/28 11:00:06 (2 mins ago) 11:00:09 0 mins Singapore Japan 133.32.x.x OpenVPN 1.36 MB
VPN-21375949713 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949712 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949711 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949710 2026/04/28 11:00:06 (2 mins ago) In-use 2 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21375949709 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375949708 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375949707 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375949706 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949705 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375949704 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21375949703 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949702 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949701 2026/04/28 11:00:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949700 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949699 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949698 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949697 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949696 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949695 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949694 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375949693 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375949692 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949691 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949690 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375949689 2026/04/28 11:00:04 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375949688 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21375949687 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375949686 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21375949685 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Cambodia Thailand 184.22.x.x OpenVPN In-use
VPN-21375949684 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949683 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21375949682 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949681 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949680 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949679 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375949678 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949677 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949676 2026/04/28 11:00:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949675 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375949674 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375949673 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949672 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949671 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375949670 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949669 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949668 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375949667 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375949666 2026/04/28 11:00:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949665 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949664 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375949663 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949662 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949661 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949660 2026/04/28 11:00:01 (2 mins ago) 11:00:16 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21375949659 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375949658 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949657 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949656 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375949655 2026/04/28 11:00:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375949654 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375949653 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21375949652 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Singapore Japan 118.157.x.x OpenVPN In-use
VPN-21375949651 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949650 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375949649 2026/04/28 11:00:00 (2 mins ago) 11:00:05 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375949648 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21375949647 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375949646 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949645 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949644 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949643 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949642 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949641 2026/04/28 11:00:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375949640 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949639 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949638 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375949637 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21375949636 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949635 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949634 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949633 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949632 2026/04/28 10:59:59 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21375949631 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949630 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949629 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949628 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375949627 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375949626 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21375949625 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375949624 2026/04/28 10:59:58 (2 mins ago) 11:00:00 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21375949623 2026/04/28 10:59:58 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21375949622 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21375949621 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949620 2026/04/28 10:59:57 (2 mins ago) 11:00:01 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21375949619 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375949618 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Somalia Japan 42.148.x.x OpenVPN In-use
VPN-21375949617 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949616 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Somalia Japan 220.153.x.x OpenVPN In-use
VPN-21375949615 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949614 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949613 2026/04/28 10:59:57 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 180.36.x.x OpenVPN In-use
VPN-21375949612 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949611 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375949610 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Indonesia Japan 126.73.x.x OpenVPN In-use
VPN-21375949609 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375949608 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375949607 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375949606 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375949605 2026/04/28 10:59:56 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21375949604 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375949603 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949602 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949601 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375949600 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Viet Nam Thailand 223.205.x.x OpenVPN In-use
VPN-21375949599 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Brazil Viet Nam 113.165.x.x OpenVPN In-use
VPN-21375949598 2026/04/28 10:59:55 (2 mins ago) 10:59:57 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375949597 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949596 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375949595 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.138.x.x SoftEther VPN (TCP) In-use
VPN-21375949594 2026/04/28 10:59:55 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949593 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375949592 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375949591 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21375949590 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21375949589 2026/04/28 10:59:54 (2 mins ago) 10:59:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21375949588 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375949587 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins United States Thailand 124.121.x.x OpenVPN In-use
VPN-21375949586 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375949585 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375949584 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375949583 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21375949582 2026/04/28 10:59:54 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
